Nutrition Values
Servings per Pack: 1 Serving size: 120 |
|||
Per serving (120g) | Per 100g | ||
Energy | kJ (kCal) | 443 (119) | 418 (99) |
Protein – Total | g | 1.9 | 2.1 |
Protein – Gluten | mg | 0 | 0 |
Fat – Total | g | 4.9 | 4.1 |
Fat – Saturated | g | 3.4 | 2.8 |
Carbohydrate – Total | g | 12.5 | 10.4 |
Carbohydrate – Sugars | g | 7.0 | 5.8 |
Sodium | mg | 35 | 29 |
Calcium | mg | 69.6 | 58 |
Phosphorus | mg | 45.6 | 38 |
*Quantities stated above are averages only
Ingredients:
Organic Milk, Organic Pear Puree, Water, Organic Fresh Cream (Milk), Organic Apple Puree, Organic Corn Starch, Organic Peach Puree, Vegetable Gum (Guar), Natural Flavour
Allergens: Contains Milk