Nutrition Values
Servings per Pack: 1 Serving size: 120 |
|||
Per serving (120g) | Per 100g | ||
Energy | kJ (kCal) | 281 (67) | 234 (56) |
Protein | g | 3.7 | 3.1 |
Fat – Total | g | 0.6 | 0.5 |
Fat – Saturated | g | 0.1 | 0.1 |
Carbohydrate – Total | g | 10.4 | 8.7 |
Carbohydrate – Sugars | g | 2.8 | 2.3 |
Sodium | mg | 12 | 10 |
Quantities stated above are averages only.
All sugars present are naturally occurring.
Ingredients:
Organic Pumpkin, Organic Carrot, Organic Sweet Potato, Organic Potato, Organic Corn, Organic Onion, Organic Brown Rice, Organic Beef, Water